Invite other brand owners to Atlas. When they fulfill with us, you earn 20% of their spend — every month, automatically.
| Customer | Joined | Status | Monthly spend | Your earnings |
|---|---|---|---|---|
| Lumen Goodsops@lumengoods.com | Apr 4, 2026 | Active | $4,200.00 | $2,520.00 |
| Nova Provisionshello@novaprovisions.co | May 9, 2026 | Active | $5,400.00 | $2,160.00 |
| Foundry Supplyteam@foundrysupply.com | May 21, 2026 | Active | $3,100.00 | $1,240.00 |
| Birch Studiostudio@birch.co | Jun 2, 2026 | Active | $2,200.00 | $880.00 |
| Harbor & Cofounders@harbor.co | Jun 24, 2026 | Pending | — | $0.00 |
| Pine & Cohi@pineandco.com | Jun 26, 2026 | Pending | — | $0.00 |
Earnings are paid out automatically on the 1st of each month via Slash.
| Date | Method | Status | Amount |
|---|---|---|---|
| Jul 1, 2026 | Slash | Scheduled | $2,980.00 |
| Jun 1, 2026 | Slash | Paid | $2,640.00 |
| May 1, 2026 | Slash | Paid | $2,180.00 |
| Apr 1, 2026 | Slash | Paid | $1,200.00 |